| Quantity | 1-10 | 11-50 | 51-1000 |
| Discount | 5% OFF | 10% OFF | 20% OFF |
| Price | US$ 14.24 | US$ 13.49 | US$ 11.99 |

Size Chart:
Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks.
| Size | Recommended Age | Measurement (Cm) | ||
| Tops Length | Bust *2 | Pants Length | ||
| 70 | 0-6 Months | 37 | 24 | 36 |
| 80 | 6-12 Months | 39 | 25 | 39 |
| 90 | 12-18 Months | 41 | 26 | 42 |
| 100 | 18-24Months | 43 | 27 | 45 |
| Size | Recommended Age | Measurement (Inch) | ||
| Tops Length | Bust *2 | Pants Length | ||
| 70 | 0-6 Months | 14.57 | 9.45 | 14.17 |
| 80 | 6-12 Months | 15.35 | 9.84 | 15.35 |
| 90 | 12-18 Months | 16.14 | 10.24 | 16.54 |
| 100 | 18-24Months | 16.93 | 10.63 | 17.72 |
| Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks. ^_^ | ||||
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
What You Got:
1 x Romper Tops & 1 x Pants & 1 x Hat
Preview:

Customer Reviews