| Quantity | 1-10 | 11-50 | 51-1000 |
| Discount | 5% OFF | 10% OFF | 20% OFF |
| Price | US$ 33.24 | US$ 31.49 | US$ 27.99 |

Material:Satin
Color:Gray,Navy Blue,Red,Pink,Green
Size:M,L,XL,XXL
Please note that slight color difference should be acceptable due to the light and screen.
There is 2-3cm difference according to manual measurement.
Tips: 1.due to manual measurement,please allow 1-3cm difference,thanks
2.Color may little vary due to different display setting
3.So please check and compare the size details before purchase,or contact with the seller to help you choose the suitable size
| Measurement In CM (for robe and pant) | |||||||||
| Size | Shoulder | Chest | Waist | Hips | Body Length | Sleeve | Pant Length | Body Height | Body Weight(kg) |
| M | 41 | 106 | 54-104 | 102 | 89 | 44 | 94 | 155 - 165 | 40 - 50 |
| L | 43 | 110 | 58-108 | 106 | 91 | 45 | 96 | 160 - 170 | 50 - 58 |
| XL | 45 | 114 | 62-112 | 110 | 93 | 46 | 98 | 165 - 175 | 58 - 65 |
| XXL | 46 | 116 | 64-114 | 112 | 95 | 47 | 100 | 170 - 172 | 65 - 73 |
| Measurement In CM (for nightdress and top&shorts set) | |||||||||
| Size | top length | Chest | Waist | Hips | Shorts Length | Nightdrss length | Chest | Body Height | Body Weight(kg) |
| M | 46 | 66-88 | 54-104 | 102 | 35 | 72 | 66-88 | 155 - 165 | 40 - 50 |
| L | 48 | 70-92 | 58-108 | 106 | 36 | 74 | 70-92 | 160 - 170 | 50 - 58 |
| XL | 50 | 74-96 | 62-112 | 110 | 37 | 76 | 74-96 | 165 - 175 | 58 - 65 |
| XXL | 52 | 78-100 | 64-114 | 112 | 38 | 78 | 78-100 | 170 - 172 | 65 - 73 |
Customer Reviews