| Quantity | 1-10 | 11-50 | 51-1000 |
| Discount | 5% OFF | 10% OFF | 20% OFF |
| Price | US$ 14.24 | US$ 13.49 | US$ 11.99 |

| Size Chart | ||||||||
| Please allow 1-3cm differences due to manual measure;Hope you can understanding, Thanks. | ||||||||
|
Label Size | Advice Age | Tops Lenght | Bust | Pants Lenght | Waist | / | |
| CM | CM | CM | CM | CM | ||||
| 70 | 0-6M | 31 | 52 | 38 | 40 | / | ||
| 80 | 6-12M | 33 | 54 | 40 | 42 | / | ||
| 90 | 12-18M | 35 | 56 | 42 | 44 | / | ||
| 100 | 18-24M | 37 | 58 | 44 | 46 | / | ||




Customer Reviews